Note: You are experiencing problems viewing our site due to compatability issues with your browser. Although you are not seeing the intended design, you should still have access to the site content. For full viewing capability, our System Requirements page will provide you with information and links to several browser options.

Morgan Keegan logo

•   home » fixed income banking » rankings » bab rankings - 2009  •    1 (800) 564-3588

RANKINGS

Build America Bonds 2009 – Book Running Manager
Book Runner Full to Book Runner
(Equal if Joint)
Par Amount
(US$ mil)
Rank Mkt.
Share
Number of
Issues
Bank of America Merrill Lynch 34,941.7 1 54.5 112
J P Morgan Securities Inc 34,002.7 2 53.0 108
Morgan Stanley 32,587.8 3 50.8 94
Citi 31,250.5 4 48.7 99
Goldman Sachs & Co 27,567.4 5 43.0 79
Barclays Capital 25,265.1 6 39.4 78
Wells Fargo & Co 23,489.3 7 36.6 146
Siebert Brandford Shank & Co 23,443.1 8 36.6 72
Loop Capital Markets 21,868.2 9 34.1 140
RBC Capital Markets 19,306.3 10 30.1 74
Ramirez & Co Inc 17,355.1 11 27.1 66
Morgan Keegan & Co Inc 13,261.5 12 20.7 145
Jefferies & Company Inc. 11,586.8 13 18.1 31
Raymond James & Associates Inc 10,544.3 14 16.4 39
M R Beal & Co 10,496.5 15 16.4 27
Stone & Youngberg 10,105.5 16 15.8 38
Southwest Securities 8,453.8 17 13.2 49
Cabrera Capital Management 6,692.0 18 10.9 20
Rice Financial Products Company 6,657.3 19 10.4 22
Piper Jaffray & Co 6,533.3 20 10.2 62

Source: Thomson Reuters

2009 Rankings:

2009 National -- Full Credit to Book Manager
2009 Build America Bonds -- Full Credit to Book Manager
2009 Build America Bonds Competitive -- Full Credit to Book Manager
2009 South Central -- Full Credit to Book Manager
2009 Southeast -- Full Credit to Book Manager
2009 Southwest -- Full Credit to Book Manager
2009 Taxable-Competitive Issues -- Full Credit to Book Manager
2009 Bank Qualified -- Full Credit to Book Manager