Note: You are experiencing problems viewing our site due to compatability issues with your browser. Although you are not seeing the intended design, you should still have access to the site content. For full viewing capability, our System Requirements page will provide you with information and links to several browser options.

Morgan Keegan logo

•   home » fixed income banking » rankings » national rankings - 2009  •    1 (800) 564-3588

Rankings

National Rankings - 2009
Book Runner Full to Book Runner
(equal if joinnt)
Par Amount
(US$ mil)
Rank Mkt. Share Number of Issues
Citi 58.121.8 1 14.8 399
Bank of America Merrill Lynch 55,474.4 2 13.6 514
J P Morgan Securities Inc 46,937.1 3 11.5 388
Morgan Stanley 37,747.7 4 9.3 347
Goldman Sachs & Co 34,510.4 5 8.5 194
Barclays Capital 26,870.2 6 6.6 193
RBC Capital Markets 17,593.2 7 4.3 569
Morgan Keegan & Co Inc 12,083.8 8 3.0 578
Wells Fargo & Co 11,127.6 9 2.7 377
Piper Jaffray & Co 10,713.9 10 2.6 526
Robert W Baird & Co 6,693.7 11 1.6 679
Siebert Brandford Shank & Co 5,733.2 12 1.4 37
George K Baum & Company Inc 4,745.6 13 1.2 261
Stone & Youngberg 4,072.1 14 1.0 165
UBS Securities LLC 3,488.3 15 0.9 162
Loop Capital Markets 3,318.4 16 0.8 33
Stifel Nicolaus & Company Inc 3,075.8 17 0.8 242
Jefferies & Company Inc. 3,048.9 18 0.8 65
BMO Capital Markets GKST Inc 3,020.4 19 0.7 210
E J De La Rosa & Co Inc 2,906.4 20 0.7 48

Source: Thomson Reuters

2009 Rankings:

2009 National — Full Credit to Book Manager
2009 Build America Bonds -- Full Credit to Book Manager
2009 Build America Bonds Competitive -- Full Credit to Book Manager
2009 South Central -- Full Credit to Book Manager
2009 Southeast -- Full Credit to Book Manager
2009 Southwest -- Full Credit to Book Manager
2009 Taxable-Competitive Issues -- Full Credit to Book Manager
2009 Bank Qualified -- Full Credit to Book Manager