Note: You are experiencing problems viewing our site due to compatability issues with your browser. Although you are not seeing the intended design, you should still have access to the site content. For full viewing capability, our System Requirements page will provide you with information and links to several browser options.

Morgan Keegan logo

•   home » fixed income banking » rankings » national rankings — 2008  •    1 (800) 564-3588

Rankings

National Rankings - 2008
Book Runner Full to Book Runner
(Equal if Joint)
Par Amount
(US$ mil)
Rank Mkt.Share Number of Issues
Citi 56,215.3 1 14.6 514
Merrill Lynch & Co. 40,770.0 2 10.6 340
JP Morgan Securities, Inc. 37,412.7 3 9.7 348
Morgan Stanley 33,188.5 4 8.6 312
Goldman Sachs & Co. 30,868.4 5 8.0 234
Barclay's Capital 25,094.9 6 6.5 219
Banc of America Securities LLC 19,927.5 7 5.2 353
UBS Securities LLC 18,147.7 8 4.7 255
RBC Capital Markets 15,049.3 9 3.9 470
Morgan Keegan & Co., Inc. 10,745.2 10 2.8 457
Wachovia Securities 10,616.4 11 2.8 331
Piper Jaffray & Co. 7,336.4 12 1.9 346
Robert W Baird & Co. 4,571.3 13 1.2 343
George K. Baum & Company Inc 4,245.5 14 1.1 211
Siebert Brandford Shank & Co. 3,379.1 15 0.9 32
Stone & Youngberg 3,330.6 16 0.9 123
DEPFA First Albany Securities LLC 3,328.5 17 0.9 62
PNC Capital Markets, Inc. 3,202.5 18 0.8 151
BB&T Capital Markets 3,048.6 19 0.8 75
Loop Capital Markets 2,666.4 20 0.7 20

Source: Thomson Reuters

Long-term Municipal New Issues — Full Credit to Book Manager

Long-term Negotiated New Issues — Full Credit to Book Manager
2008 South Central — Full Credit to Book Manager
2008 Southeast — Full Credit to Book Manager
2008 Southwest — Full Credit to Book Manager
2008 National Bank Qualified — Full Credit to Book Manager