Note: You are experiencing problems viewing our site due to compatability issues with your browser. Although you are not seeing the intended design, you should still have access to the site content. For full viewing capability, our System Requirements page will provide you with information and links to several browser options.

Morgan Keegan logo

•   home » fixed income banking » rankings » southwest rankings - 2009  •    1 (800) 564-3588

Rankings

Southwest - 2009
Book Runner Full to Book Runner
(Equal if Joint)
Par Amount
(US$ mil)
Rank Mkt.
Share
Number of
Issues
RBC Capital Markets 6,976.7 1 11.4 193
J P Morgan Securities Inc 6,806.2 2 11.1 63
Bank of America Merrill Lynch 5,956.7 3 9.7 56
Morgan Stanley 5,751.2 4 9.4 63
Goldman Sachs & Co 4,645.0 5 7.6 28
Morgan Keegan & Co Inc 2,784.6 6 4.5 127
George K Baum & Company Inc 2,734.2 7 4.5 126
Barclays Capital 2,602.7 8 4.3 35
Piper Jaffray & Co 2,503.1 9 4.1 115
Citi 2,471.7 10 4.0 41
Siebert Brandford Shank & Co 2,143.2 11 3.5 9
Southwest Securities 1,553.8 12 2.5 109
FirstSouthwest 1,344.4 13 2.2 127
Wells Fargo & Co 1,209.3 14 2.0 61
Robert W Baird & Co 1,166.3 15 1.9 59
Stifel Nicolaus & Company Inc 934.0 16 1.5 53
D A Davidson & Co 821.8 17 1.3 50
Coastal Securities 819.5 18 1.3 27
Loop Capital Markets 735.4 19 1.2 5
Stephens Inc 681.0 20 1.1 51

Source: Thomson Reuters

2009 Rankings:

2009 National -- Full Credit to Book Manager
2009 Build America Bonds -- Full Credit to Book Manager
2009 Build America Bonds Competitive -- Full Credit to Book Manager
2009 South Central -- Full Credit to Book Manager
2009 Southeast -- Full Credit to Book Manager
2009 Southwest -- Full Credit to Book Manager
2009 Taxable-Competitive Issues -- Full Credit to Book Manager
2009 Bank Qualified -- Full Credit to Book Manager