Note: You are experiencing problems viewing our site due to compatability issues with your browser. Although you are not seeing the intended design, you should still have access to the site content. For full viewing capability, our System Requirements page will provide you with information and links to several browser options.

Morgan Keegan logo

•   home » fixed income banking » rankings » southwest rankings — 2008  •    1 (800) 564-3588

Rankings

2008 Southwest Rankings
Book Runner Full to Book Runner
(Equal if Joint)
Par Amount
(US$ mil)
Rank Mkt.Share Number of Issues
Citi 7,666.7 1 12.7 61
J P Morgan Securities, Inc. 7,018.3 2 11.6 54
Merrill Lynch & Co. 6,440.1 3 10.6 46
RBC Capital Markets 5,176.6 4 8.5 133
Barclays Capital 4,441.9 5 7.3 23
Morgan Keegan & Co., Inc. 4,004.9 6 6.6 136
Morgan Stanley 3,831.2 7 6.3 47
Goldman Sachs & Co. 2,853.9 8 4.7 24
First Southwest Company 2,444.3 9 4.0 130
UBS Securities LLC 2,430.1 10 4.0 26
Banc of America Securities LLC 2,253.3 11 3.7 39
Southwest Securities 2,189.9 12 3.6 95
Wachovia Securities 1,225.9 13 2.0 33
Piper Jaffray & Co. 999.9 14 1.7 26
Robert W. Baird & Co. 633.7 15 1.1 25
George K. Baum & Company, Inc. 591.2 16 1.0 20
Coastal Securities 566.3 17 0.9 27
Stone & Youngberg 558.2 18 0.9 44
Loop Capital Markets 540.6 19 0.9 4
DEPFA First Albany Securities LLC 434.2 20 0.7 8

Source: Thomson Reuters

Long-term Municipal New Issues — Full Credit to Book Manager
Long-term Negotiated New Issues — Full Credit to Book Manager
2008 South Central — Full Credit to Book Manager
2008 Southeast — Full Credit to Book Manager
2008 Southwest — Full Credit to Book Manager
2008 National Bank Qualified — Full Credit to Book Manager